Protect yourself and your dental practice with comprehensive indemnity insurance tailored to your needs in compliance with Enforcement Dental Act 2018. We offer fast and competitive quotes from top insurers, covering malpractice claims, legal expenses, and more.
Get a personalized quote within 24hours and secure your peace of mind at work!
Syarikat Takaful Malaysia Berhad | |||||||
---|---|---|---|---|---|---|---|
Practice Sector | Limit of Liability (RM/year) (after 8% SST and RM10.00 Stamp Duty) | ||||||
250,000.00 | 500,000.00 | 100,000.00 | 1,500,000.00 | 2,000,000.00 | 3,000,000.00 | 5,000,000.00 | |
Government Sector | |||||||
General Dentist | 378.55 | 568.09 | 747.10 | 905.05 | 1,010.35 | - | - |
General Dentist with Locum Exposure | 333.19 | 548.65 | 871.84 | 1,087.30 | 1,410.49 | 1,856.80 | 3,088.00 |
Private Sector | |||||||
General Dentist | 326.73 | 537.88 | 854.60 | 1,065.75 | 1,382.48 | 2,332.66 | 3,177.26 |
Specialist Sector | |||||||
Orthodontist | 356.89 | 588.15 | 935.04 | 1,166.30 | 1,513.19 | 2,553.86 | 3,478.91 |
Oral and Maxillo-Facial Surgery | - | - | 3,466.00 | 3,898.00 | 5,086.00 | 5,410.00 | 8,650.00 |
Chubb | |||||||
---|---|---|---|---|---|---|---|
Practice Sector | Limit of Liability (RM/year) (after 8% SST and RM10.00 Stamp Duty) | ||||||
- | - | - | - | - | - | - | |
Government Sector | |||||||
General Dentist | - | - | - | - | - | - | - |
General Dentist with Locum Exposure | - | - | - | - | - | - | - |
Private Sector | |||||||
General Dentist | - | - | - | - | - | - | - |
Specialist Sector | |||||||
Orthodontist | - | - | - | - | - | - | - |
Oral and Maxillo-Facial Surgery | - | - | - | - | - | - | - |
Pacific & Orient | |||||||
---|---|---|---|---|---|---|---|
Practice Sector | Limit of Liability (RM/year) (after 8% SST and RM10.00 Stamp Duty) | ||||||
- | - | - | - | - | - | - | |
Government Sector | |||||||
General Dentist | - | - | - | - | - | - | - |
General Dentist with Locum Exposure | - | - | - | - | - | - | - |
Private Sector | |||||||
General Dentist | - | - | - | - | - | - | - |
Specialist Sector | |||||||
Orthodontist | - | - | - | - | - | - | - |
Oral and Maxillo-Facial Surgery | - | - | - | - | - | - | - |
Decide Your Coverage
Select your liability limit, date of insurance and more.
Fill in Form
Enter your Basic details.
Quotation
Your quotation will be sent by email in 24 hours.
Contact for Follow Up
Once you agreed, we will elect a registered FAR to contact you.
Payment
Proceed to make payment.
Policy Issued
We issue soft copy policy documents via email or WhatsApp.